<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Ltd</title>
	<atom:link href="http://www.happy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happy.co.uk</link>
	<description>Happy Ltd. is an e-learning and computer training company with a mission to help other organisations create great workplaces.</description>
	<lastBuildDate>Tue, 15 May 2012 10:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are you developing your people or managing them?</title>
		<link>http://www.happy.co.uk/are-you-developing-your-people-or-managing-them/</link>
		<comments>http://www.happy.co.uk/are-you-developing-your-people-or-managing-them/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:17:42 +0000</pubDate>
		<dc:creator>Henry Stewart</dc:creator>
				<category><![CDATA[Henry's Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[360 degree]]></category>
		<category><![CDATA[ODA]]></category>
		<category><![CDATA[Theory X]]></category>
		<category><![CDATA[Theory Y]]></category>

		<guid isPermaLink="false">http://www.happy.co.uk/?p=8137</guid>
		<description><![CDATA[At TrainingZone Live this morning, Michele Owens of the Olympic Delivery Authority gave an interesting example of how people reacted to different approaches: &#8220;When we first used 360 degree feedback, we used it as a performance management tool. It was not popular. So we left it for a year. &#8220;When we introduced it again, we presented it as a development &#8230;  <a href="http://www.happy.co.uk/are-you-developing-your-people-or-managing-them/">more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn.miragestudio7.com/wp-content/uploads/2007/07/london_olympic_2012_village.jpg" alt="" width="281" height="299" />At TrainingZone Live this morning, Michele Owens of the Olympic Delivery Authority gave an interesting example of how people reacted to different approaches:</p>
<p>&#8220;When we first used 360 degree feedback, we used it as a performance management tool. It was not popular. So we left it for a year.</p>
<p>&#8220;When we introduced it again, we presented it as a development tool. Completely different, people loved it &#8211; and even come to me to ask if they can do it.&#8221;</p>
<p>It is a good lesson. It reminds me of a discussion I had with a doctor about two surgeries he knew. One used &#8216;performance management&#8217; to deal with any problems and had a support staff turnover around 50%. The other focused on creating a good working environment and supporting people. They hadn&#8217;t lost a member of staff in years.</p>
<p>It comes back to <a href="http://en.wikipedia.org/wiki/Theory_X_and_Theory_Y">MacGregor&#8217;s Theory X and Theory Y</a>. The standard approach to Performance Management is implicitly based on the Theory X idea that people are lazy and need to be managed to perform. Instead Theory Y poses that people are self-motivated and eager to do great work.</p>
<p>Remember that lesson from ODA: People don&#8217;t generally enjoy being performance managed, but they love being developed &amp; improving their ability and performance.</p>
<p>So the key question: Is your organisation&#8217;s approach based on believing in your people?</p>]]></content:encoded>
			<wfw:commentRss>http://www.happy.co.uk/are-you-developing-your-people-or-managing-them/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Focusing on Strengths in Practice</title>
		<link>http://www.happy.co.uk/focusing-on-strengths-in-practice/</link>
		<comments>http://www.happy.co.uk/focusing-on-strengths-in-practice/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:02:48 +0000</pubDate>
		<dc:creator>Henry Stewart</dc:creator>
				<category><![CDATA[Henry's Blog]]></category>
		<category><![CDATA[Afrikids]]></category>
		<category><![CDATA[Strengths]]></category>

		<guid isPermaLink="false">http://www.happy.co.uk/?p=8132</guid>
		<description><![CDATA[My last post was on finding out what your people are good at, to help them play to their strengths. So how can you put this idea into practice? Georgie Fienberg is the founder of Afrikids, an inspirational charity working to improve the quality of life of vulnerable children in northern Ghana. Sustainability is key to its approach and its aim is to &#8230;  <a href="http://www.happy.co.uk/focusing-on-strengths-in-practice/">more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-8133" src="http://www.happy.co.uk/wp-content/uploads/Georgie-afrikids-177x265.jpg" alt="" width="177" height="265" />My <a title="Getting People To Do What They're Good At, At Work" href="http://www.happy.co.uk/get-your-people-to-do-what-they-are-good-at/" target="_blank">last post</a> was on finding out what your people are good at, to help them play to their strengths. So how can you put this idea into practice?</p>
<p>Georgie Fienberg is the founder of <a title="Afrikids" href="http://www.afrikids.org/" target="_blank">Afrikids</a>, an inspirational charity working to improve the quality of life of vulnerable children in northern Ghana. Sustainability is key to its approach and its aim is to cease to exist, because their work is done, within a decade.</p>
<p>Afrikids recently held a strengths session for staff. First, they put all the skills needed in the organisation on pages and put them on the wall.</p>
<p>For the full post, click through to <a href="http://deliveringhappinessatwork.com/putting-strengths-into-practice-at-work/" target="_blank">Delivering Happiness</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.happy.co.uk/focusing-on-strengths-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your people to do what they are good at</title>
		<link>http://www.happy.co.uk/get-your-people-to-do-what-they-are-good-at/</link>
		<comments>http://www.happy.co.uk/get-your-people-to-do-what-they-are-good-at/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:15:53 +0000</pubDate>
		<dc:creator>Henry Stewart</dc:creator>
				<category><![CDATA[Henry's Blog]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Strengthfinder]]></category>
		<category><![CDATA[Strengths]]></category>

		<guid isPermaLink="false">http://www.happy.co.uk/?p=8129</guid>
		<description><![CDATA[Are you and your people using your strengths at work? One of the simplest ways to make your people happier, and more productive, is to ensure they spend their time at work doing what they are good at. That may sound obvious but it is surprisingly rare. Based on asking over a million people, Gallup found the number agreeing with &#8230;  <a href="http://www.happy.co.uk/get-your-people-to-do-what-they-are-good-at/">more</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Are you and your people using your strengths at work?</strong></em></p>
<p>One of the simplest ways to make your people happier, and more productive, is to ensure they spend their time at work doing what they are good at. That may sound obvious but it is surprisingly rare. Based on asking over a million people, Gallup found the number agreeing with the statement, “At work today, I got to do what I am best at,” was just 20%.</p>
<p>The book, <em>Now, Discover Your Strengths</em>, by Marcus Buckingham, outlines the Strengthsfinder philosophy. One of my strengths is ‘Woo’ (Win Over Others). This means I am great at networking and meeting people. At corporate exhibitions, I love going greeting strangers and engaging them in talking about our service. And I used to get frustrated with colleagues who stayed at the back of the stall and didn’t talk to anybody unless approached.</p>
<p>For the full article, click through to <a href="http://deliveringhappinessatwork.com/getting-people-to-do-what-theyre-good-at-at-work/">Delivering Happiness</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.happy.co.uk/get-your-people-to-do-what-they-are-good-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea: Create a kindness budget at work, for helping your customers</title>
		<link>http://www.happy.co.uk/idea-create-a-kindness-budget-at-work-for-helping-your-customers/</link>
		<comments>http://www.happy.co.uk/idea-create-a-kindness-budget-at-work-for-helping-your-customers/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:59:10 +0000</pubDate>
		<dc:creator>Henry Stewart</dc:creator>
				<category><![CDATA[Henry's Blog]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.happy.co.uk/?p=8107</guid>
		<description><![CDATA[What would happen if your company allocated some of its marketing budget to surprising your customers with acts of kindness? I met this week with Ole Kassow whose Danish company (www.wemind.dk) works with companies to create happier cultures. One example was working with a Danish mobile phone company. Most European mobile phone companies have customer turnover rates of over 40%. &#8230;  <a href="http://www.happy.co.uk/idea-create-a-kindness-budget-at-work-for-helping-your-customers/">more</a>]]></description>
			<content:encoded><![CDATA[<p>What would happen if your company allocated some of its marketing budget to surprising your customers with acts of kindness?</p>
<p><img class="alignright size-medium wp-image-8108" src="http://www.happy.co.uk/wp-content/uploads/kindness-177x88.jpg" alt="" width="177" height="88" />I met this week with Ole Kassow whose Danish company (<a href="http://www.wemind.dk/">www.wemind.dk</a>) works with companies to create happier cultures. One example was working with a Danish mobile phone company. Most European mobile phone companies have customer turnover rates of over 40%. Yes, they lose 4 in 10 customers each year and have to spend millions winning over new customers to replace them. Ole was working with them to focus on spending some of that money on making their customers want to stay and recommend the service to others. I liked this story he told:</p>
<p>For the rest of the blog click through to <a href="http://bit.ly/GI3wFX">my post on the Delivering Happines</a>s site.</p>]]></content:encoded>
			<wfw:commentRss>http://www.happy.co.uk/idea-create-a-kindness-budget-at-work-for-helping-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would banking be different if it focused on the customer?</title>
		<link>http://www.happy.co.uk/how-would-banking-be-different-if-it-focused-on-the-customer/</link>
		<comments>http://www.happy.co.uk/how-would-banking-be-different-if-it-focused-on-the-customer/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 11:08:22 +0000</pubDate>
		<dc:creator>Henry Stewart</dc:creator>
				<category><![CDATA[Henry's Blog]]></category>
		<category><![CDATA[Bankers bonuses]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.happy.co.uk/?p=8101</guid>
		<description><![CDATA[This week we learned from Greg Smith, departing executive director of Goldman Sachs, that in the sales meetings he attended &#8220;not one single minute is spent asking questions about how we can help clients. It&#8217;s purely about how we can make the most possible money off them.&#8221; Indeed, as we have all heard, clients were typically described as &#8216;muppets&#8217;. The &#8230;  <a href="http://www.happy.co.uk/how-would-banking-be-different-if-it-focused-on-the-customer/">more</a>]]></description>
			<content:encoded><![CDATA[<p>This week we learned from Greg Smith, departing executive director of Goldman Sachs, that in the sales meetings he attended &#8220;not one single minute is spent asking questions about how we can help clients. It&#8217;s purely about how we can make the most possible money off them.&#8221; Indeed, as we have all heard, clients were typically described as &#8216;muppets&#8217;.</p>
<p>The core of the problem, it seems to me, is that the bankers bonuses that we hear so much about are never based on the amount of money made for the customer, but instead on the amount of money made for the bank. This means that, at every decision point, the incentive is to find a way to make more for the company even if this means less for the client.</p>
<p>For many years I had a personal pension primarily invested in the Stewardship Fund, managed by what was then Friends Provident. At an awards ceremony I met somebody from the company and mentioned that it hadn&#8217;t done very well. &#8220;Oh really?&#8221; they replied. &#8220;The Fund Manager is hugely well regarded and gets big bonuses for the performance of that fund.&#8221; But, after commissions and costs are taken out I had calculated the return over 18 years at 0.5% a year, after inflation is deducted. The Fund Manager might be doing very well, but I certainly wasn&#8217;t.</p>
<p>Most people have a similar experience. Whether its our endowment, our personal pension, or our savings we have generally seen lousy performance (even in the stock market boom years of the 90s) at the same time as many in the financial sector receive massive bonuses. Now I don&#8217;t know if its always the same people who manage these elements who get the money and, like most people, exactly how the financial sector works is slightly hazy to me. But let me use an analogy to explain my view:</p>
<p><strong>The cat and the cream</strong></p>
<p>Let&#8217;s say I leave a bowl of cream on the kitchen table, planning to cook with it, and leave the room. If I come back and find no cream left in the bowl, but a very  contented cat strolling around the kitchen floor, I may not have seen what happened but &#8211; with me now having no cream and the cat clearly looking well-satisfied &#8211; I can make a fair guess. The same for me is true for bankers. We gave them our money, in various forms. We ended up with not much money and they ended up with lots. Its pretty clear there is something odd about what happened and continues to happen.</p>
<p>We also know that the same is not true of other European countries. In Denmark for instance, where I understand banker bonuses are much lower, the pension you would get is said to be 31% higher than for somebody making the same contributions in the UK.</p>
<p>Back in 2008, just after the crash, I remember being told by a colleague in the financial sector about the effect of the way the system worked. &#8220;I know of cases&#8221;, he explained &#8220;where people knew the deal they were making did not make sense in the long-term. But the bonus they would earn on that one deal would pay off their mortgage. It was so great that they put aside their reservations and did what they were incentivised to do.&#8221;</p>
<p><strong>One simple change &#8211; pay bonuses based on how much money has been made for the customer</strong></p>
<p>Incentives, such as bonuses, are intended to drive behaviour and of course they have that effect. So here is my suggestion: Let&#8217;s change the nature of bonuses so that they are paid on the basis of how much money has been made for the customer. If that was the case, then perhaps Goldman Sachs directors would start talking at their meetings about how they could help clients.</p>
<p>Do you work at a company where bonuses are based solely on income or profit for the company? if so, how would behaviour be different if it was based on benefit to the customer?</p>]]></content:encoded>
			<wfw:commentRss>http://www.happy.co.uk/how-would-banking-be-different-if-it-focused-on-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A radical idea: Try listening to your customers</title>
		<link>http://www.happy.co.uk/a-radical-idea-try-listening-to-your-customers/</link>
		<comments>http://www.happy.co.uk/a-radical-idea-try-listening-to-your-customers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:18:52 +0000</pubDate>
		<dc:creator>Henry Stewart</dc:creator>
				<category><![CDATA[Henry's Blog]]></category>
		<category><![CDATA[Arsenal food and wine]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Islington Tribune]]></category>

		<guid isPermaLink="false">http://www.happy.co.uk/?p=8092</guid>
		<description><![CDATA[I was very struck today by an article in a local London paper, the Islington Tribune, on the special customer service award given to a local corner shop. The article describes how friendly and polite the shop-keepers at Arsenal Food and Wine are. But what really stands out is one very radical step they have taken. Wait for it&#8230; Owner &#8230;  <a href="http://www.happy.co.uk/a-radical-idea-try-listening-to-your-customers/">more</a>]]></description>
			<content:encoded><![CDATA[<p>I was very struck today by <a href="http://www.islingtontribune.com/news/2012/mar/salute-arsenal-food-and-wine-shop-listens-customers">an article in a local London paper</a>, the Islington Tribune, on the special customer service award given to a local corner shop. The article describes how friendly and polite the shop-keepers at Arsenal Food and Wine are. But what really stands out is one very radical step they have taken. Wait for it&#8230; Owner Ozzy has adopted a habit of asking customers which products they would like to see on the shelves, and then ordering them.</p>
<p>Imagine, asking your customers what they want! It is an act that seems so stunningly obvious, you would imagine everybody would do it. But have you ever been asked in a shop which products you would like to see on the shelves? Since reading the article, I have been racking my brain to think of any time when this has happened to me and I can&#8217;t think of one. There are shops I&#8217;ve gone in several times a week for over a decade and never been asked if there is anything else I&#8217;d like them to sell.</p>
<p>But that is the simple strategy that Ozzy has adopted. He asks his customer what they want to see on the shelves and then makes sure he gets it and puts it there. You too could try this radical idea: Ask your customers what they want and then give it to them.</p>]]></content:encoded>
			<wfw:commentRss>http://www.happy.co.uk/a-radical-idea-try-listening-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business is about relationships: make people feel good today</title>
		<link>http://www.happy.co.uk/why-getting-personal-works-at-work/</link>
		<comments>http://www.happy.co.uk/why-getting-personal-works-at-work/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:02:31 +0000</pubDate>
		<dc:creator>Henry Stewart</dc:creator>
				<category><![CDATA[Henry's Blog]]></category>
		<category><![CDATA[Dale carnegie]]></category>
		<category><![CDATA[diye wariebi]]></category>
		<category><![CDATA[felling good]]></category>
		<category><![CDATA[Happy]]></category>

		<guid isPermaLink="false">http://www.happy.co.uk/?p=8083</guid>
		<description><![CDATA[In my last post, I talked about how the principle “people work best when they feel good about themselves” should be at the core of how your company is managed. This principle can be extended to everybody you work with. My colleague Diye Wariebi, whose Digibridge company provides our technical support, gave a great example. One of his clients owed him &#8230;  <a href="http://www.happy.co.uk/why-getting-personal-works-at-work/">more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-8085" src="http://www.happy.co.uk/wp-content/uploads/Diye-upright-177x229.jpg" alt="" width="177" height="229" />In my <a title="Focus on making your staff happy" href="http://www.deliveringhappiness.com/focus-on-making-your-staff-happy" target="_blank">last post</a>, I talked about how the principle “people work best when they feel good about themselves” should be at the core of how your company is managed. This principle can be extended to everybody you work with. My colleague Diye Wariebi, whose Digibridge company provides our technical support, gave a great example. One of his clients owed him money, and Diye described how he changed his debt-collecting strategy after borrowing a copy of <em>How to Win Friends and Influence People</em> from our bookshelf.</p>
<p>This classic book, written by Dale Carnegie in the 1930s, encourages you to understand the people you work with and to walk in their shoes. ‘I had been chasing this debt for weeks,’ explains Diye, ‘and it was getting increasingly antagonistic. I had threatened legal action and he [the client] had responded with, “See you in court.”’</p>
<p>For the full post, click through to <a href="http://www.deliveringhappiness.com/why-getting-personal-works-at-work/">Delivering Happiness</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.happy.co.uk/why-getting-personal-works-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Making Your Staff Happy</title>
		<link>http://www.happy.co.uk/focus-on-making-your-staff-happy/</link>
		<comments>http://www.happy.co.uk/focus-on-making-your-staff-happy/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:14:07 +0000</pubDate>
		<dc:creator>Henry Stewart</dc:creator>
				<category><![CDATA[Henry's Blog]]></category>
		<category><![CDATA[delivering happiness]]></category>
		<category><![CDATA[Great Workplace]]></category>
		<category><![CDATA[Happy Workplace]]></category>

		<guid isPermaLink="false">http://www.happy.co.uk/?p=8077</guid>
		<description><![CDATA[People work best when they’re happy at work. That principle is the core of everything we do at Happy (a training business in London, UK). Think about whether you agree with it. If you do, and I find over 95% of people do, then what should be the key focus of management? By simple logic, it should clearly be creating &#8230;  <a href="http://www.happy.co.uk/focus-on-making-your-staff-happy/">more</a>]]></description>
			<content:encoded><![CDATA[<p>People work best when they’re happy at work.</p>
<p>That principle is the core of everything we do at Happy (a training business in London, UK). Think about whether you agree with it. If you do, and I find over 95% of people do, then what should be the key focus of management? By simple logic, it should clearly be creating an environment where people are happy and feel good about themselves.</p>
<p>When I speak at conferences, I like to ask the audience to raise their hands if that is the main focus of management in their organisation. Generally one or two in a hundred raise their hands. (I suspect I’d get a different response if I spoke at Zappos.) Yet there is strong evidence to suggest such a focus makes good business sense.</p>
<p>For remainder of post click through to the <a href="http://www.deliveringhappiness.com/focus-on-making-your-staff-happy/">Delivering Happiness Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.happy.co.uk/focus-on-making-your-staff-happy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learnfizz wins Gold for Social Media Learning Product of the Year</title>
		<link>http://www.happy.co.uk/learnfizz-wins-gold-for-social-media-learning-product-of-the-year/</link>
		<comments>http://www.happy.co.uk/learnfizz-wins-gold-for-social-media-learning-product-of-the-year/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:47:36 +0000</pubDate>
		<dc:creator>Henry Stewart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Learnfizz]]></category>
		<category><![CDATA[Learning & Performance Institute]]></category>
		<category><![CDATA[LPI]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.happy.co.uk/?p=8070</guid>
		<description><![CDATA[Happy&#8217;s new online tool Learnfizz won Gold at the 2012 Learning &#38; Performance Institute awards. Learnfizz has been designed to find, organise and share the best free learning on the web. Although still in beta,  the judges felt it had such strong potential that they awarded it the top prize at the annual awards. They explained: &#8220;Happy Computers&#8217; Learnfizz is &#8230;  <a href="http://www.happy.co.uk/learnfizz-wins-gold-for-social-media-learning-product-of-the-year/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Happy&#8217;s new online tool <a href="http://www.learnfizz.com">Learnfizz </a>won Gold at the 2012 Learning &amp; Performance Institute awards. Learnfizz has been designed to find, organise and share the best free learning on the web. Although still in beta,  the judges felt it had such strong potential that they awarded it the top prize at the annual awards. They explained:</p>
<p>&#8220;Happy Computers&#8217; Learnfizz is an innovative application that is aimed at crowd-sourcing learning content within the public domain and making it readily available on a world-wide basis. Contributors are encouraged to develop their own, or highlight, learning content that is freely available and then, in a collaborative environment, it is made available throughout the world in an easily accessible format.</p>
<p>&#8220;The programme has the potential to create enormous benefit in both deprived and wealthy communities, and it is an excellent example of the way in which social media technology and collaboration architecture can integrate learning resources in the public domain and make them accessible through an advanced learning portal.&#8221;</p>
<p>&#8220;I am so delighted with this award&#8221;, explained Happy Chief Executive Henry Stewart. &#8220;It is a great endorsement for what we believe is a product that can help shape the way people learn in the future. We hope that whether you are a learning professional, an inner-city teacher or a child in Africa this will enable you ton find great learning resourcers &#8211; for free.&#8221;</p>
<p>Runners-up in the award were BT and the Open University. The Learning &amp; Performance Institute was until last year known as the Institute of IT Training.</p>]]></content:encoded>
			<wfw:commentRss>http://www.happy.co.uk/learnfizz-wins-gold-for-social-media-learning-product-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our most radical belief on management</title>
		<link>http://www.happy.co.uk/our-most-radical-belief-on-management/</link>
		<comments>http://www.happy.co.uk/our-most-radical-belief-on-management/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:17:13 +0000</pubDate>
		<dc:creator>Henry Stewart</dc:creator>
				<category><![CDATA[Henry's Blog]]></category>
		<category><![CDATA[Great Workplace]]></category>
		<category><![CDATA[Happy Manifesto]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.happy.co.uk/?p=8062</guid>
		<description><![CDATA[I often say that our most radical belief at Happy is this: you should decide who should manage people based on . . . how good they are at managing people. Because too often they are chosen on their core skill or how long they’ve been in the job. We worked with one company who had a problem with their &#8230;  <a href="http://www.happy.co.uk/our-most-radical-belief-on-management/">more</a>]]></description>
			<content:encoded><![CDATA[<p>I often say that our most radical belief at Happy is this: you should decide who should manage people based on . . . how good they are at managing people. Because too often they are chosen on their core skill or how long they’ve been in the job.</p>
<p>We worked with one company who had a problem with their Marketing Manager. Let’s call her Sarah. Now Sarah was brilliant at marketing and vital to the company’s success. But she was not good at managing people and lost around half her staff every year as they moved to other jobs.</p>
<p>Click through to <a href="http://www.deliveringhappiness.com/a-common-sense-approach-to-management/">Delivering Happiness</a> for the full post</p>]]></content:encoded>
			<wfw:commentRss>http://www.happy.co.uk/our-most-radical-belief-on-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

